What Is the Population of Fountain Colorado
Fountain, Colorado Population 2021
31,443
Fountain is a city located in El Paso County Colorado. With a 2020 population of 31,443, it is the 26th largest city in Colorado and the 1245th largest city in the United States . Fountain is currently growing at a rate of 1.14% annually and its population has increased by 21.66% since the most recent census, which recorded a population of 25,846 in 2010. Fountain reached it's highest population of in . Spanning over 23 miles, Fountain has a population density of 1,398 people per square mile.
The average household income in Fountain is $74,994 with a poverty rate of 7.80%. The median rental costs in recent years comes to $1,424 per month, and the median house value is $229,200. The median age in Fountain is 29.9 years, 30.4 years for males, and 29.3 years for females.
Fountain Demographics
According to the most recent ACS, the racial composition of Fountainwas:
- White: 74.53%
- Black or African American: 8.70%
- Two or more races: 7.38%
- Asian: 4.56%
- Native Hawaiian or Pacific Islander: 2.72%
- Other race: 1.25%
- Native American: 0.86%
The current population of Fountain, Colorado is 31,443 based on our projections of the latest US Census estimates. The US Census estimates the 2018 population at 30,735.The last official US Census in 2010 recorded the population at 25,846.
Fountain, Colorado Population 2021
Population by Race
| Race | Population | Percentage |
|---|---|---|
| White | 22,199 | 74.53% |
| Black or African American | 2,590 | 8.70% |
| Two or More Races | 2,198 | 7.38% |
| Asian | 1,359 | 4.56% |
| Native Hawaiian and Other Pacific Islander | 810 | 2.72% |
| Some Other Race | 373 | 1.25% |
| American Indian and Alaska Native | 255 | 0.86% |
Fountain Population by Race
Fountain Population Pyramid $2021
Fountain Population by Age
Fountain Renter vs Owner Occupied by Household Type
Fountain Household Types
| Type | Owner | Renter |
|---|---|---|
| Male | 42.2% | 57.8% |
| Female | 46.5% | 53.5% |
| Non Family | 58.9% | 41.1% |
| All | 65% | 35% |
| Married | 71.8% | 28.2% |
65.0%
Rate of Home Ownership
Fountain Households and Families
3.03
Average Household Size
Fountain Households by Type
| Education Attained | Count | Percentage |
|---|---|---|
| Less Than 9th Grade | 286 | 1.56% |
| 9th to 12th Grade | 656 | 3.58% |
| High School Graduate | 5,009 | 27.37% |
| Some College | 5,560 | 30.38% |
| Associates Degree | 3,083 | 16.84% |
| Bachelors Degree | 2,710 | 14.81% |
| Graduate Degree | 1,000 | 5.46% |
Fountain Educational Attainment by Sex (over 25)
Fountain Educational Attainment by Race
| Race | Total | High School | Bachelors |
|---|---|---|---|
| White | 10,969 | 10,558 | 2,335 |
| Hispanic | 3,958 | 3,623 | 561 |
| Black | 1,644 | 1,644 | 421 |
| Asian | 900 | 790 | 258 |
| 2+ Races | 723 | 705 | 169 |
| Islander | 314 | 246 | 46 |
| Native American | 255 | 193 | 90 |
| Other Race | 223 | 155 | 15 |
The highest rate of high school graduation is among black people with a rate of 100.00%.
The highest rate of bachelors degrees is among native american people with a rate of 35.29%.
Fountain Educational Attainment by Race
| Name | Average | Male | Female |
|---|---|---|---|
| Overall | $40,468 | $48,847 | $27,452 |
| Less Than 9th Grade | $29,136 | $29,504 | $22,321 |
| High School Graduate | $37,598 | $40,734 | $29,196 |
| Some College | $37,240 | $48,697 | $25,142 |
| Bachelors Degree | $53,219 | $61,263 | $42,973 |
| Graduate Degree | $61,114 | $77,727 | $49,349 |
Fountain Earnings by Educational Attainment
Fountain Language by Age
Fountain Language
81.91% of Fountain residents speak only English, while 18.09% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 10.18% of the population.
Fountain Language
Fountain Poverty by Race
| Name | Total | In Poverty | Poverty Rate |
|---|---|---|---|
| White | 15,892 | 949 | 5.97% |
| Hispanic | 7,610 | 769 | 10.11% |
| Multiple | 2,198 | 534 | 24.29% |
| Black | 2,590 | 109 | 4.21% |
| Other | 360 | 76 | 21.11% |
| Native | 255 | 62 | 24.31% |
| Asian | 1,359 | 45 | 3.31% |
7.80%
Overall Poverty Rate
Poverty in Fountain
The race most likely to be in poverty in Fountain is Native, with 24.31% below the poverty level.
The race least likely to be in poverty in Fountain is Asian, with 3.31% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.31%. Among those working part-time, it was 9.01%, and for those that did not work, the poverty rate was 15.98%.
Fountain Poverty
| Name | Poverty |
|---|---|
| Less Than 9th Grade | 25.80% |
| High School | 11.02% |
| Some College | 4.37% |
| Bachelors or Greater | 4.18% |
Fountain Poverty Rate by Education
| Rate | Poverty |
|---|---|
| Male Unemployed | 28.40% |
| Female Employed | 4.39% |
| Male Employed | 1.26% |
| Female Unemployed | 0.00% |
Fountain Poverty Rate by Employment Status and Sex
Fountain Income by Household Type
| Name | Median | Mean |
|---|---|---|
| Households | $64,582 | $74,994 |
| Families | $69,123 | $81,165 |
| Married Families | $75,240 | - |
| Non Families | $39,250 | $50,171 |
Income by Household Type
Fountain Marital Status
Marriage Rates
61.3%
Overall Marriage Rate
62.3%
Female Marriage Rate
Fountain Married by Age and Sex
Fountain Marriage
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Fountain Marital Status by Race
Fountain Marital Status
| War | Veterans |
|---|---|
| Second Gulf War | 2,803 |
| First Gulf War | 1,885 |
| Vietnam | 589 |
| Korea | 88 |
| World War II |
Fountain Veterans by War
Fountain Veterans by Age
| Name | Veterans | % of Total |
|---|---|---|
| White | 3,445 | 23.59% |
| Hispanic | 745 | 17.87% |
| Black | 567 | 32.40% |
| 2+ Races | 330 | 38.96% |
| Asian | 97 | 10.55% |
| Islander | 61 | 14.45% |
| Native American | 57 | 22.35% |
| Other Race | 34 | 12.45% |
Fountain Veterans by Race
Fountain Veterans by Education
2.05%
Veteran Poverty Rate
18.82%
Veteran Disability Rate
Fountain Veterans by Education
69.2%
Labor Force Participation
Fountain Employment by Age
Fountain Employment by Race
Fountain Employment by Education
Origin of Non-Citizens
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Place of Birth
91.21% of Fountain residents were born in the United States, with 27.78% having been born in Colorado. 3.44% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.
Fountain Place of Birth
Note: 2020 and 2021 data is projected
| Year | Population | Growth | Annual Growth Rate |
|---|---|---|---|
| 2021 | 31,443 | 354 | 1.14% |
| 2020 | 31,089 | 354 | 1.15% |
| 2019 | 30,735 | 354 | 1.17% |
| 2018 | 30,381 | 648 | 2.18% |
| 2017 | 29,733 | 452 | 1.54% |
| 2016 | 29,281 | 573 | 2.00% |
| 2015 | 28,708 | 476 | 1.69% |
| 2014 | 28,232 | 435 | 1.56% |
| 2013 | 27,797 | 838 | 3.11% |
| 2012 | 26,959 | 369 | 1.39% |
| 2011 | 26,590 | 478 | 1.83% |
| 2010 | 26,112 | 10,915 | 5.56% |
| 2000 | 15,197 | 5,022 | 4.09% |
| 1990 | 10,175 | 1,851 | 2.03% |
| 1980 | 8,324 | 4,809 | 9.00% |
| 1970 | 3,515 | 0.00% |
Fountain Population by Year
What Is the Population of Fountain Colorado
Source: https://worldpopulationreview.com/us-cities/fountain-co-population
0 Response to "What Is the Population of Fountain Colorado"
Post a Comment